Desktop Supercomputer - Current status
These screen shots are updated every 30 minutes.
Prime Software:
Prime (Version 213) System time: Mon Jun 29 18:30:01 2009
===============================================================================
Low : 245,238,214,037,118,183 High score: 31
High : 000,008,111,000,000,008,112
Fu State Current Rv Lt Ht Pass
-- --------- -------------------------------------- ---- ---- ---- ------------
00 skipping 000,008,107,000,000,008,108 1 6 1110 1078
01 skipping 000,008,111,000,000,008,112 1 5 1111 1032
02 skipping 000,008,108,000,000,008,109 1 6 1107 1110
03 skipping 000,008,103,000,000,008,104 1 5 1114 1077
04 skipping 245,238,214,037,118,183 1 5 22785786
05 skipping 000,008,100,000,000,008,101 1 5 1114 962
06 skipping 000,008,109,000,000,008,110 1 5 1114 1302
07 skipping 000,008,102,000,000,008,103 1 6 1108 1108
08 skipping 000,008,105,000,000,008,106 1 5 1129 1301
09 skipping 000,008,101,000,000,008,102 1 5 1107 1140
10 skipping 000,008,106,000,000,008,107 1 5 1111 917
11 skipping 000,008,094,000,000,008,095 1 6 1917 1009
12 skipping 000,008,104,000,000,008,105 1 6 1109 1140
13 skipping 000,008,110,000,000,008,111 1 6 1916 896
14 skipping 000,008,097,000,000,008,098 1 6 1905 823
15 skipping 000,008,098,000,000,008,099 1 5 1913 848
Hardware Status:
18:30:02 up 43 days, 36 min, 0 users, load average: 4.00, 4.00, 4.00
CPU Node Util Temp °C
=== ==== ==== ========
00 00 100% 63
01 00 100% 63
02 00 100% 60
03 00 100% 63 CPU Fan: 2777 rpm, Duct fan: 3792 rpm
04 01 100% 67
05 01 100% 62
06 01 100% 63
07 01 100% 67 CPU Fan: 3068 rpm, Duct fan: 3947 rpm
08 02 100% 63
09 02 100% 58
10 02 100% 60
11 02 100% 65 CPU Fan: 2766 rpm, Duct fan: 3750 rpm
12 03 100% 62
13 03 100% 57
14 03 100% 58
15 03 100% 60 CPU Fan: 2777 rpm, Duct fan: 3770 rpm
<< Back
|